Abribus is a poster surface, which you can find for example on bus stops, nearby shops, or in the city centers. Our Abribus network covers the whole country. A campaign of one week reaches over a half of 12-74-year old Finnish consumers. With a national Abribus-campaign you will reach over two million Finns a week, as many as 16 times. (Outdoor Impact, 2015.)
You can choose the package that suits your needs; Finland, which covers the whole country, or you can target your campaign to just the biggest cities. In addition, our package selection includes a capital city area and Helsinki center packages. You can choose the extent between Maxi, Midi and Mini packages.
Citizens have a positive attitude towards outdoor advertising. The ads are perceived as a part of the city environment and they are sure to get attention. “The bus stop advertisement is generally beautiful and effective.” “Many ads capture my attention, when I stand at the bus stop every day. They give ideas; what everyday food to eat, what to watch from the television and what clothes I could try on etc.” (Street Talkers, 2014.)
Contact us for more information:
Equipment on map
Abribus is a poster panel that can be found on bus & tram stops, in city centers and close to various shops.You can find more photos from our
Campaign gallery! Abribus packages:
› Finland Maxi |
---|
36 regions 1 258 surfaces |
Campaign time | 7 days | | Media price | 80 350,00,00 € |
VAC total contacts | 41 559 000 | | Attaching and maintenance | 8 806,00 € |
VAC coverage | 56,4 % | | Printing Price | Printing Calculator |
VAC frequency | 18,4 | | Total | 89 156,00 ,00 € |
Example poster amount | 1 258 pcs | | | CPT 1,93 € |
Espoo, Helsinki, Hyvinkää, Hämeenlinna, Imatra, Joensuu, Jyväskylä, Jämsä, Järvenpää, Kauniainen, Kemi, Kerava, Kokkola, Kotka, Kouvola, Kuopio, Lahti, Lappeenranta, Lohja, Loimaa, Mikkeli, Oulu, Pori, Raahe, Raisio, Rauma, Rovaniemi, Salo, Savonlinna, Seinäjoki, Tampere, Tornio, Turku, Vaasa, Vantaa, Varkaus |
› Finland Midi |
---|
36 regions 623 surfaces |
Campaign time | 7 days | | Media price | 43 690,,00 € |
VAC total contacts | 20 723 000 | | Attaching and maintenance | 4 361,00 € |
Nationwide VAC coverage | 48,8 % | | Printing Price | Printing Calculator |
VAC frequency | 10,6 | | Total | 48 051,00 € |
Example poster amount | 623 pcs | | | CPT 2,11 € |
Espoo, Helsinki, Hyvinkää, Hämeenlinna, Imatra, Joensuu, Jyväskylä, Jämsä, Järvenpää, Kauniainen, Kemi, Kerava, Kokkola, Kotka, Kouvola, Kuopio, Lahti, Lappeenranta, Lohja, Loimaa, Mikkeli, Oulu, Pori, Raahe, Raisio, Rauma, Rovaniemi, Salo, Savonlinna, Seinäjoki, Tampere, Tornio, Turku, Vaasa, Vantaa, Varkaus |
› City Maxi |
---|
9 regions 847 surfaces |
Campaign time | 7 days | | Media price | 57 560 ,00 € |
VAC total contacts | 30 681 000 | | Attaching and maintenance | 5 929,00 € |
Impact zone VAC coverage | 86,6 % | | Printing Price | Printing Calculator |
VAC frequency | 22,2 | | Total | 63 489,00 € |
Example poster amount | 847 pcs | | | CPT 1,88 € |
Espoo, Helsinki, Hyvinkää, Järvenpää, Kauniainen, Kerava, Tampere, Turku, Vantaa |
› City Midi |
---|
9 regions 422 surfaces |
Campaign time | 7 days | | Media price | 33 300,00 € |
VAC total contacts | 16 741 000 | | Attaching and maintenance | 2 954,00 € |
Impact zone VAC coverage | 76,4 % | | Printing Price | Printing Calculator |
VAC frequency | 13,7 | | Total | 36 254,,00 € |
Example poster amount | 422 pcs | | | CPT 1,99 € |
Espoo, Helsinki, Hyvinkää, Järvenpää, Kauniainen, Kerava, Tampere, Turku, Vantaa |
› Metropolitan Maxi |
---|
7 regions 602 surfaces |
Campaign time | 7 days | | Media price | 49 610,00 € |
VAC total contacts | 23 831 000 | | Attaching and maintenance | 4 214,00 € |
Impact zone VAC coverage | 90,8 % | | Printing Price | Printing Calculator |
VAC frequency | 24,9 | | Total | 53 824,00 € |
Example poster amount | 602 pcs | | | CPT 2,08 € |
Espoo, Helsinki, Hyvinkää, Järvenpää, Kauniainen, Kerava, Vantaa |
› Metropolitan Midi |
---|
7 regions 299 surfaces |
Campaign time | 7 days | | Media price | 24 370,00 € |
VAC total contacts | 12 909 000 | | Attaching and maintenance | 2 093,00 € |
Impact zone VAC coverage | 85,9 % | | Printing Price | Printing Calculator |
VAC frequency | 14,2 | | Total | 26 463 € |
Example poster amount | 299 pcs | | | CPT 1,89 € |
Espoo, Helsinki, Hyvinkää, Järvenpää, Kauniainen, Kerava, Vantaa |
› Metropolitan Mini |
---|
7 regions 151 surfaces |
Campaign time | 7 days | | Media price | 15 250,00 € |
VAC total contacts | 6 455 000 | | Attaching and maintenance | 1 057,00 € |
Impact zone VAC coverage | 76,9 % | | Printing Price | Printing Calculator |
VAC frequency | 7,9 | | Total | 16 307,00 € |
Example poster amount | 151 pcs | | | CPT 2,36 € |
Espoo, Helsinki, Hyvinkää, Järvenpää, Kauniainen, Kerava, Vantaa |
› Downtown Helsinki |
---|
1 regions 20 surfaces |
Campaign time | 7 days | | Media price | 7 660,00 € |
VAC total contacts | 913 000 | | Attaching and maintenance | 140,00 € |
Impact zone VAC coverage | 19,5 % | | Printing Price | Printing Calculator |
VAC frequency | 4,4 | | Total | 7 800,00 € |
Example poster amount | 20 pcs | | | CPT 8,39 € |
Helsinki |
› Downtown Tampere |
---|
1 regions 17 surfaces |
Campaign time | 7 days | | Media price | 4 360,00 € |
VAC total contacts | 653 000 | | Attaching and maintenance | 119,00 € |
Impact zone VAC coverage | 31,4 % | | Printing Price | Printing Calculator |
VAC frequency | 7,3 | | Total | 4 360,00 € |
Example poster amount | 17 pcs | | | CPT 6,68 € |
Tampere |
› Downtown Turku |
---|
1 regions 16 surfaces |
Campaign time | 7 days | | Media price | 4 970,00 € |
VAC total contacts | 661 000 | | Attaching and maintenance | 112,00 € |
Impact zone VAC coverage | 29,2 % | | Printing Price | Printing Calculator |
VAC frequency | 8,9 | | Total | 5082,00 € |
Example poster amount | 16 pcs | | | CPT 7,51 € |
Turku |