By continuing to use this site, you agree to receive cookies/similar technologies to measure visits, view videos and use social sharing buttons. Find out more and change your cookies settings.
The Stationlight is a backlit media surface, known from the metro stations. The Stationlight-posters can be found on the escalators at eye level. Most of the media surfaces are in series of three posters, so you can emphasize your message by dividing it into different posters. The repetition of the three posters also works well with Stationlights, but remember to pay attention to the fact that each poster should do the job on its own.
Make your name known or dominate your own area of influence. The Stationlights are also great for product launching. With Stationlights, you can also make use of the Abriformat.
At their best, Stationlights offer visual entertainment in the form of a story. Often, the Stationlights inform people about new products, movies, fashion and music. The Stationlights are a media one cannot simply ignore, as they definitely grab the attention. With the Stationlights, you can dominate a whole space to great effect.
Stationlights reach all target groups in the most important market areas through their high repetition. In particular, this media reaches women under the age of 34, under 25-year-olds and students. 23 percent of working adults and students use the metro as their primary mode of transport (Norstat, Liikennemainonnan tulevaisuus, 2013.)
› Maxi | ||||
---|---|---|---|---|
1 regions 148 surfaces | ||||
Campaign time | 7 days | Media price | 7 190,00 € | |
VAC total contacts | 2 597 519 | Attaching and maintenance | 740,00 € | |
Impact zone VAC coverage | 34,3 % | Printing Price | Printing Calculator | |
VAC frequency | 7,2 | Total | 7 730,00 € | |
Example poster count | 148 pcs | CPT 2,77 € | ||
Helsinki |
› Midi | ||||
---|---|---|---|---|
1 regions 128 surfaces | ||||
Campaign time | 7 days | Media price | 6 660,00 € | |
VAC total contacts | 2 288 460 | Attaching and maintenance | 640,00 € | |
Impact zone VAC coverage | 35,4 % | Printing Price | Printing Calculator | |
VAC frequency | 6,1 | Total | 7 300,00 € | |
Example poster count | 128 pcs | CPT 2,91 € | ||
Helsinki |
› Mini | ||||
---|---|---|---|---|
1 regions 115 surfaces | ||||
Campaign time | 7 days | Media price | 6 060,00 € | |
VAC total contacts | 2 091 000 | Attaching and maintenance | 575,00 € | |
Impact zone VAC coverage | 30,4 % | Printing Price | Printing Calculator | |
VAC frequency | 6,5 | Total | 6 635,00 € | |
Example poster count | 115 pcs | CPT 2,89 € | ||
Helsinki |