By continuing to use this site, you agree to receive cookies/similar technologies to measure visits, view videos and use social sharing buttons. Find out more and change your cookies settings.
The targeted Abribus-packages offer centralized visibility near different stores and supply chains. Choose from Apteekki, R-kioski, S-Market, K-Supermarket, Prisma or K-Citymarket the one where your target group goes to.
We have intensified our targeting near the strong supply chains. K-, S-, Prisma and Citymarket targeting can be found in the immediate presence of the shopping areas, because they are located no further than 250 meters away from the shop.
Of the K-group packages, you can choose either packages located nearby K-Supermarkets or K-Citymarkets. There are 80 Citymarkets in Finland and our new targeting reaches 78 of them, so the store coverage of the K-Citymarket targeting is as much as 98 percent.
Among S-group packages the options are S-Market and Prisma targeting. The New Prisma targeting covers 78 percent of all the Prisma-stores in Finland. The targeting includes 33 localities and 50 Prisma-stores.
We also offer R-kioski- and Apteekki-packages.With our products you reach consumers throughout the whole path to purchase.
Find our products on the map
› K-Citymarket | ||||
---|---|---|---|---|
57 regions 242 surfaces | ||||
Campaign time | 7 days | Media price | 22 080,00 € | |
VAC total contacts | 4 843 000 | Attaching and maintenance | 1 694,,00 € | |
Nationwide VAC coverage | 31,5 % | Printing Price | Printing Calculator | |
VAC frequency | 3,8 | Total | 23 774,00 € | |
Example poster amount | 242 pcs | CPT 4,56 € | ||
Espoo, Forssa, Heinola, Helsinki, Hyvinkää, Hämeenlinna, Iisalmi, Imatra, Joensuu, Jyväskylä, Jämsä, Järvenpää, Kaarina, Kajaani, Kankaanpää, Kauhajoki, Kemi, Keminmaa, Kerava, Kirkkonummi, Kokkola, Kotka, Kouvola, Kuopio, Kuusamo, Lahti, Lappeenranta, Lieksa, Lohja, Loimaa, Mikkeli, Mäntsälä, Nokia, Nurmijärvi, Oulu, Pieksämäki, Pietarsaari, Pirkkala, Pori, Porvoo, Raahe, Rauma, Riihimäki, Rovaniemi, Salo, Savonlinna, Seinäjoki, Tampere, Tornio, Turku, Vaasa, Valkeakoski, Vantaa, Varkaus, Vihti, Ylivieska, Äänekoski |
› R-Kiosks | ||||
---|---|---|---|---|
26 regions 343 surfaces | ||||
Campaign time | 7 days | Media price | 30 420,00 € | |
VAC total contacts | 10 475 000 | Attaching and maintenance | 2 401,00 € | |
Nationwide VAC coverage | 36,7 % | Printing Price | Printing Calculator | |
VAC frequency | 7,1 | Total | 32 821,,00 € | |
Example poster amount | 343 pcs | CPT 2,95 € | ||
Espoo, Helsinki, Hyvinkää, Hämeenlinna, Joensuu, Jyväskylä, Järvenpää, Kauniainen, Kerava, Kotka, Kuopio, Lahti, Lappeenranta, Lohja, Mikkeli, Oulu, Pori, Rauma, Riihimäki, Rovaniemi, Savonlinna, Seinäjoki, Tampere, Turku, Vaasa, Vantaa |
› K-Supermarket + Citymarket | ||||
---|---|---|---|---|
31 regions 294 surfaces | ||||
Campaign time | 7 days | Media price | 24 320,00 € | |
VAC total contacts | 9 334 000 | Attachment and maintenance | 2 058,00 € | |
VAC coverage | 36,7 % | Printing Price | Printing Calculator | |
VAC frequency | 6,3 | Total | 26 378,00 € | |
Example poster count | 294 pcs | CPT 2,61 € | ||
Espoo, Helsinki, Hyvinkää, Hämeenlinna, Imatra, Joensuu, Jyväskylä, Järvenpää, Kerava, Kotka, Kuopio, Lahti, Lappeenranta, Lohja, Mikkeli, Oulu, Pori, Rauma, Rovaniemi, Tampere, Turku, Vaasa, Vantaa |
› Lidl | ||||
---|---|---|---|---|
31 regions 239 surfaces | ||||
Campaign time | 7 days | Media price | 28 000,00 € | |
VAC total contacts | 6 268 696 | Attaching and maintenance | 1 673,00 € | |
Nationwide VAC coverage | 32,7 % | Printing Price | Printing Calculator | |
VAC frequency | 4,8 | Total | 29 673,00 € | |
Example poster amount | 239 pcs | CPT 4,22 € | ||
Espoo, Helsinki, Hyvinkää, Hämeenlinna, Imatra, Joensuu, Jyväskylä, Jämsä, Järvenpää, Kemi, Kerava, Klaukkala, Kotka, Kouvola, Kuopio, Lahti, Lohja, Loimaa, Lappeenranta, Mikkeli, Oulu, Pori, Raahe, Rauma, Salo. Seinäjoki, Tampere, Turku, Vaasa, Vantaa, Varkau |
› Pharmacy | ||||
---|---|---|---|---|
25 regions 205 surfaces | ||||
Campaign time | 7 days | Media price | 23 580,00 € | |
VAC total contacts | 5 246 000 | Attaching and maintenance | 1 435,,00 € | |
VAC coverage | 34 % | Printing Price | Printing Calculator | |
VAC frequency | 3,8 | Total | 25 015,00 € | |
Example poster amount | 205 pcs | CPT 4,49 € | ||
Espoo, Helsinki, Hyvinkää, Hämeenlinna, Joensuu, Jyväskylä, Järvenpää, Kauniainen, Kerava, Kotka, Kuopio, Lahti, Lappeenranta, Lohja, Mikkeli, Oulu, Pori, Rauma, Rovaniemi, Savonlinna, Seinäjoki, Tampere, Turku, Vaasa, Vantaa |
› Groceries (Incl.. S-& K-Group, Lidl) | ||||
---|---|---|---|---|
26 regions 180 surfaces | ||||
Campaign time | 7 days | Media price | 17 840,00 € | |
VAC total contacts | 3 793 693 | Attaching and maintenance | 1 260,00 € | |
Nationwide VAC coverage | 24,8 % | Printing Price | Printing Calculator | |
VAC frequency | 3,8 | Total | 19 100,00 € | |
Example poster amount | 180 pcs | CPT 4,70 € | ||
Espoo, Helsinki, Hyvinkää, Hämeenlinna, Joensuu, Jyväskylä, Järvenpää, Kemi, Kerava, Kotka, Kuopio, Lahti, Lappeenranta, Lohja, Mikkeli, Oulu, Pori, Raahe, Rovaniemi, Salo, Savonlinna, Tampere, Turku, Vaasa, Vantaa, Varkaus |
› Prisma + S-market | ||||
---|---|---|---|---|
31 regions 344 surfaces | ||||
Campaign time | 7 days | Media price | 24 400,00 € | |
VAC total contacts | 9 162 417 | Attaching and maintenance | 2 408,00 € | |
Nationwide VAC coverage | 35,3 % | Printing Price | Printing Calculator | |
VAC frequency | 6,5 | Total | 26 808,00 € | |
Example poster amount | 344 pcs | CPT 2,66 € | ||
Espoo, Helsinki, Hämeenlinna, Joensuu, Jyväskylä, Kerava, Kotka, Kuopio, Lahti, Lappeenranta, Lohja, Oulu, Pori, Rauma, Rovaniemi, Seinäjoki, Tampere, Turku, Vaasa, Vantaa |
› Prisma | ||||
---|---|---|---|---|
32 regions 136 surfaces | ||||
Campaign time | 7 days | Media price | 19 62000 € | |
VAC total contacts | 3 996 000 | Attaching and maintenance | 952,00 € | |
Nationwide VAC coverage | 26,3 % | Printing Price | Printing Calculator | |
VAC frequency | 3,8 | Total | 20 572,00 € | |
Example poster amount | 136 pcs | CPT 4,91 € | ||
Espoo, Vantaa, Tampere, Oulu, Jyväskylä, Pori, Raisio, Helsinki, Turku, Kuopio, Hämeenlinna, Hyvinkää, Imatra, Järvenpää, Joensuu, Kerava, Kokkola, Kemi, Lahti, Lohja, Loimaa, Lappeenranta, Mikkeli, Raahe, Rauma, Riihimäki, Rovaniemi, Seinäjoki, Savonlinna, Varkaus, Vaasa, |
› K-Group | ||||
---|---|---|---|---|
33 regions 411 surfaces | ||||
Campaign time | 7 days | Media price | 27 870,00 € | |
VAC total contacts | 11 892 000 | Attaching and maintenance | 2 877,,00 € | |
Nationwide VAC coverage | 37,4 % | Printing Price | Printing Calculator | |
VAC frequency | 7,9 | Total | 30 747,,00 € | |
Example poster amount | 411 pcs | CPT 2,34 € | ||
Espoo, Helsinki, Hyvinkää, Hämeenlinna, Imatra, Joensuu, Jyväskylä, Järvenpää, Kerava, Kotka, Kuopio, Lahti, Lappeenranta, Lohja, Mikkeli, Oulu, Pori, Rauma, Rovaniemi, Tampere, Turku, Vaasa, Vantaa |
› S-Group | ||||
---|---|---|---|---|
31 regions 311 surfaces | ||||
Campaign time | 7 days | Media price | 24 960,00 € | |
VAC total contacts | 9 202 000 | Attaching and maintenance | 2 177,00 € | |
Nationwide VAC coverage | 34,2 % | Printing Price | Printing Calculator | |
VAC frequency | 6,7 | Total | 27 137,00 € | |
Example poster amount | 311 pcs | CPT 2,71 € | ||
Espoo, Helsinki, Hämeenlinna, Joensuu, Jyväskylä, Kerava, Kotka, Kuopio, Lahti, Lappeenranta, Lohja, Oulu, Pori, Rauma, Rovaniemi, Seinäjoki, Tampere, Turku, Vaasa, Vantaa |